out of nowhere
1-5
⭐ MVP
chica
idc — Player Statistics
| Player | Class | Kills | Deaths | K/D | Healing | Play Time |
|---|---|---|---|---|---|---|
| MAR | 16 | 4 | 4 | - | 25:38 | |
| MAR | 13 | 1 | 13 | - | 28:23 | |
| MAR | 12 | 2 | 6 | - | 22:16 | |
| MAR | 10 | 4 | 2.5 | - | 26:25 | |
| MAR | 10 | 3 | 3.33 | - | 24:29 | |
| MAR | 9 | 4 | 2.25 | 199 | 22:33 | |
| MAR | 5 | 3 | 1.67 | - | 17:05 | |
| MED | 3 | 4 | 0.75 | 3228 | 25:37 | |
| MED | 3 | 2 | 1.5 | 218 | 09:29 | |
| MED | 2 | 2 | 1 | 2344 | 24:09 | |
| MAR | 2 | 2 | 1 | 186 | 09:31 |
out of nowhere — Player Statistics
| Player | Class | Kills | Deaths | K/D | Healing | Play Time |
|---|---|---|---|---|---|---|
| SNI | 8 | 7 | 1.14 | - | 29:36 | |
| LMG | 5 | 9 | 0.56 | - | 29:36 | |
| MAR | 5 | 11 | 0.45 | - | 29:36 | |
|
chica ⭐
|
MED | 5 | 10 | 0.5 | 3389 | 29:36 |
| MAR | 4 | 9 | 0.44 | - | 05:43 | |
| MAR | 1 | 9 | 0.11 | - | 22:41 | |
| MAR | 1 | 12 | 0.08 | 622 | 24:29 | |
| MED | 1 | 13 | 0.08 | 2128 | 29:36 | |
| MAR | 1 | 5 | 0.2 | - | 13:30 |