Hellcats — Player Statistics
| Player | Class | Kills | Deaths | K/D | Healing | Play Time |
|---|---|---|---|---|---|---|
| MAR | 7 | 3 | 2.33 | - | 15:03 | |
| SNI | 6 | 5 | 1.2 | - | 30:01 | |
| MAR | 6 | 5 | 1.2 | - | 30:01 | |
| MAR | 5 | 11 | 0.45 | - | 30:01 | |
| MED | 2 | 5 | 0.4 | 3349 | 30:01 | |
| MED | 1 | 8 | 0.13 | 3794 | 30:01 | |
| GRE | 1 | 6 | 0.17 | - | 30:01 | |
| MAR | 1 | 9 | 0.11 | - | 30:01 | |
| MAR | 0 | 3 | 0 | - | 14:56 |
Kays Krew 2 — Player Statistics
| Player | Class | Kills | Deaths | K/D | Healing | Play Time |
|---|---|---|---|---|---|---|
| MAR | 14 | 1 | 14 | - | 30:01 | |
| MAR | 10 | 6 | 1.67 | - | 30:01 | |
| MAR | 8 | 7 | 1.14 | - | 30:01 | |
| MAR | 7 | 6 | 1.17 | - | 30:01 | |
| MAR | 6 | 0 | 6 | - | 11:52 | |
| MAR | 5 | 1 | 5 | - | 18:05 | |
| MAR | 2 | 0 | 2 | - | 29:03 | |
|
chica ⭐
|
MED | 2 | 5 | 0.4 | 3668 | 30:01 |
| MED | 1 | 3 | 0.33 | 3577 | 30:01 | |
| LMG | 0 | 0 | 0 | - | 01:50 |