Nexus — Player Statistics
| Player | Class | Kills | Deaths | K/D | Healing | Play Time |
|---|---|---|---|---|---|---|
| LMG | 6 | 18 | 0.33 | - | 30:01 | |
| MAR | 5 | 16 | 0.31 | - | 30:01 | |
| RIP | 5 | 14 | 0.36 | - | 30:01 | |
| SNI | 3 | 12 | 0.25 | - | 30:01 | |
| MAR | 3 | 13 | 0.23 | - | 30:01 | |
| MED | 1 | 11 | 0.09 | 3480 | 30:01 | |
| MAR | 0 | 12 | 0 | - | 30:01 | |
| MED | 0 | 15 | 0 | 1923 | 30:01 |
darkchompy LMG
0.33 K/D
0.31 K/D
Emperor RIP
0.36 K/D
0.25 K/D
atr- MAR
0.23 K/D
sntr MED
0.09 K/D
Enemy MAR
0 K/D
dark prince MED
0 K/D
D-Generation X — Player Statistics