Achievements 4
Roster
| Player | Class | GP | K | D | K/D | KPG | H | HPG | Rating |
|---|---|---|---|---|---|---|---|---|---|
|
Bowen CO
|
MAR | 7 | 25 | 54 | 0.46 | 3.6 | - | - | 48.3 |
| MAR | 6 | 40 | 58 | 0.69 | 6.7 | - | - | 53.5 | |
|
Cannibal CO
|
- | 0 | 0 | 0 | 0.00 | 0 | - | - | - |
| ATR | 8 | 48 | 51 | 0.94 | 6 | - | - | 56.8 | |
| MED | 3 | 3 | 20 | 0.15 | 1 | 7.4k | 2.5k | - | |
| MAR | 9 | 75 | 61 | 1.23 | 8.3 | - | - | 62.7 | |
|
FlyMolo C
|
LMG | 9 | 87 | 91 | 0.96 | 9.7 | - | - | 63.1 |
| MED | 2 | 2 | 10 | 0.2 | 1 | 8.6k | 4.3k | - | |
| - | 0 | 0 | 0 | 0.00 | 0 | - | - | - | |
| GRE | 2 | 35 | 12 | 2.92 | 17.5 | - | - | - | |
| MAR | 4 | 13 | 28 | 0.46 | 3.3 | 202 | 50.5 | - | |
|
Lucifer CO
|
MED | 9 | 31 | 63 | 0.49 | 3.4 | 26.8k | 3k | 63.4 |
| MAR | 9 | 30 | 45 | 0.67 | 3.3 | - | - | 51.1 | |
| MED | 9 | 18 | 60 | 0.3 | 2 | 27.9k | 3.1k | 62.3 | |
| MAR | 3 | 5 | 16 | 0.31 | 1.7 | - | - | - | |
| - | 0 | 0 | 0 | 0.00 | 0 | - | - | - | |
| - | 0 | 0 | 0 | 0.00 | 0 | - | - | - |
Matches 9
| Date | Season | Wk | Opponent | Result | Score | Map |
|---|---|---|---|---|---|---|
| Mar 1 | Season 55 | 7 | Kays Krew 3 | L | 62-79 | Morgan Base |
| Mar 1 | Season 55 | 7 | good guys | L | 35-90 | Morgan Base |
| Feb 22 | Season 55 | 6 | Phenylephrine HCI | W | 98-31 | KP |
| Feb 15 | Season 55 | 5 | Monkey Business | L | 44-55 | Twin Fields |
| Feb 1 | Season 55 | 4 | Gentlemen | L | 34-114 | YS |