Achievements 4
Roster
| Player | Class | GP | K | D | K/D | KPG | H | HPG | Rating |
|---|---|---|---|---|---|---|---|---|---|
| MAR | 3 | 26 | 16 | 1.63 | 8.7 | - | - | - | |
| MAR | 8 | 25 | 56 | 0.45 | 3.1 | - | - | 52.2 | |
| MAR | 2 | 1 | 21 | 0.05 | 0.5 | - | - | - | |
| MAR | 4 | 20 | 15 | 1.33 | 5 | - | - | - | |
| - | 0 | 0 | 0 | 0.00 | 0 | - | - | - | |
| MAR | 4 | 24 | 36 | 0.67 | 6 | - | - | - | |
| MED | 7 | 5 | 52 | 0.1 | 0.7 | 19.8k | 2.8k | 60.5 | |
|
Daddy CO
|
MED | 5 | 10 | 29 | 0.34 | 2 | 18.4k | 3.7k | 70.4 |
| MAR | 6 | 5 | 52 | 0.1 | 0.8 | - | - | 43.8 | |
|
K C
|
GRE | 8 | 74 | 74 | 1 | 9.3 | - | - | 66.4 |
| MAR | 6 | 16 | 22 | 0.73 | 2.7 | 5.5k | 916 | 58.1 | |
| MAR | 4 | 11 | 34 | 0.32 | 2.8 | - | - | - | |
| MED | 4 | 5 | 26 | 0.19 | 1.3 | 10.5k | 2.6k | - | |
| LMG | 7 | 21 | 61 | 0.34 | 3 | 5.6k | 793.7 | 53.7 | |
| - | 0 | 0 | 0 | 0.00 | 0 | - | - | - | |
|
Typhoon CO
|
LMG | 8 | 67 | 56 | 1.2 | 8.4 | - | - | 66.6 |
| MAR | 7 | 44 | 49 | 0.9 | 6.3 | - | - | 61.8 |
Matches 9
| Date | Season | Wk | Opponent | Result | Score | Map |
|---|---|---|---|---|---|---|
| Mar 1 | Season 55 | 7 | Clique | W | 79-62 | Morgan Base |
| Mar 1 | Season 55 | 7 | Monkey Business | L | 41-52 | Morgan Base |
| Feb 22 | Season 55 | 6 | good guys | L | 28-86 | KP |
| Feb 15 | Season 55 | 5 | Gentlemen | L | 10-78 | Twin Fields |
| Feb 1 | Season 55 | 4 | Phenylephrine HCI | W | 51-37 | YS |