Hellcats — Player Statistics
| Player | Class | Kills | Deaths | K/D | Healing | Play Time |
|---|---|---|---|---|---|---|
| ATR | 3 | 10 | 0.3 | - | 30:01 | |
| MAR | 2 | 13 | 0.15 | - | 30:01 | |
| MAR | 2 | 12 | 0.17 | - | 30:01 | |
| MAR | 2 | 16 | 0.13 | - | 30:01 | |
| GRE | 2 | 12 | 0.17 | - | 30:01 | |
| LMG | 0 | 5 | 0 | - | 07:11 | |
| MED | 0 | 14 | 0 | 3108 | 30:01 | |
| MAR | 0 | 0 | 0 | - | 00:36 | |
| MED | 0 | 15 | 0 | 1780 | 30:01 | |
| MAR | 0 | 9 | 0 | - | 22:10 |
Dead Weight — Player Statistics
| Player | Class | Kills | Deaths | K/D | Healing | Play Time |
|---|---|---|---|---|---|---|
| MAR | 21 | 0 | 21 | - | 30:01 | |
| MAR | 18 | 2 | 9 | - | 30:01 | |
| RIP | 15 | 1 | 15 | - | 30:01 | |
| MAR | 15 | 0 | 15 | - | 30:01 | |
|
Sabotage ⭐
|
LMG | 14 | 4 | 3.5 | - | 30:01 |
| MAR | 11 | 3 | 3.67 | - | 30:01 | |
| MED | 4 | 0 | 4 | 3165 | 30:01 | |
| MED | 4 | 0 | 4 | 1002 | 16:59 | |
| MED | 4 | 1 | 4 | 1353 | 13:00 |