Suicide Squad
4-6
⭐ MVP
posty
Suicide Squad — Player Statistics
| Player | Class | Kills | Deaths | K/D | Healing | Play Time |
|---|---|---|---|---|---|---|
| LMG | 8 | 5 | 1.6 | - | 30:01 | |
| RIP | 5 | 3 | 1.67 | - | 30:01 | |
| MAR | 5 | 2 | 2.5 | - | 30:01 | |
| MAR | 3 | 5 | 0.6 | - | 30:01 | |
| MED | 3 | 3 | 1 | 2632 | 30:01 | |
| MAR | 3 | 7 | 0.43 | - | 30:01 | |
| MED | 0 | 3 | 0 | 3021 | 30:01 | |
| MAR | 0 | 2 | 0 | - | 30:01 |
Shasta LMG
1.6 K/D
Sabotage RIP
1.67 K/D
Apollo MAR
2.5 K/D
ghost bomber MAR
0.6 K/D
fresh MED
1 K/D
Ice MAR
0.43 K/D
0 K/D
THE MOUNTAIN MAR
0 K/D
D-Generation X — Player Statistics