All Duels
← Dueling Ladder
236 total duels
Page 2 of 10
Showing 26–50
| Date | Result | Score | Acc% | Rating | |
|---|---|---|---|---|---|
| Feb 24, 2026 | Cross def. Uzo | 5-2 | 6.7% / 4.4% | +15 -14 | View |
| Feb 24, 2026 | Sabotage def. Chaos Blade | 5-3 | 6.9% / 7% | +28 -28 | View |
| Feb 24, 2026 | Uzo def. Sabotage | 5-2 | 5.6% / 5.4% | +11 -10 | View |
| Feb 24, 2026 | Sabotage def. Chaos Blade | 5-1 | 7.2% / 12% | +30 -26 | View |
| Feb 24, 2026 | darkchompy def. Chaos Blade | 5-1 | 4.1% / 4.8% | +39 -34 | View |
| Feb 23, 2026 | Cross def. Bouncer | 5-1 | 10.6% / 7.1% | +5 -4 | View |
| Feb 23, 2026 | Cross def. Bouncer | 5-2 | 9.2% / 7.2% | +4 -4 | View |
| Feb 23, 2026 | Cross def. noire | 5-0 | 9.4% / 6.1% | +5 -4 | View |
| Feb 23, 2026 | Cross def. noire | 5-0 | 12% / 4.1% | +5 -4 | View |
| Feb 23, 2026 | Cross def. noire | 5-0 | 11.2% / 4% | +3 -3 | View |
| Feb 23, 2026 | Cross def. noire | 5-0 | 11.2% / 7.9% | +2 -2 | View |
| Feb 22, 2026 | Chaos Blade def. RRU | 5-3 | 11.7% / 6.2% | +6 -6 | View |
| Feb 22, 2026 | Chaos Blade def. RRU | 5-1 | 14.5% / 12.3% | +7 -6 | View |
| Feb 22, 2026 | Chaos Blade def. abyss | 5-0 | 7.5% / 5.6% | +3 -3 | View |
| Feb 22, 2026 | Chaos Blade def. Bouncer | 5-0 | 13.1% / 4.9% | +8 -6 | View |
| Feb 22, 2026 | Chaos Blade def. abyss | 5-0 | 10.3% / 6.3% | +3 -2 | View |
| Feb 21, 2026 | Chaos Blade def. Amber | 5-0 | 15.8% / 1.9% | +6 -5 | View |
| Feb 19, 2026 | Cross def. RRU | 5-0 | 10.8% / 3.5% | +5 -4 | View |
| Feb 19, 2026 | Cross def. RRU | 5-2 | 6.9% / 4.7% | +4 -4 | View |
| Feb 17, 2026 | Cross def. Amber | 5-0 | 11.1% / 4.2% | - | View |
| Feb 17, 2026 | Chaos Blade def. lammainazu | 5-0 | 17.1% / 6.4% | +9 -8 | View |
| Feb 17, 2026 | Chaos Blade def. lammainazu | 5-1 | 19.5% / 7.4% | +8 -7 | View |
| Feb 17, 2026 | Chaos Blade def. lammainazu | 5-2 | 19.3% / 11% | +4 -3 | View |
| Feb 17, 2026 | Cross def. solid snake22 | 5-1 | 5.3% / 3.2% | +5 -4 | View |
| Feb 17, 2026 | Cross def. solid snake22 | 5-0 | 8.2% / 5.7% | +5 -4 | View |
Cross
def.
Uzo
5-2
Sabotage
def.
Chaos Blade
5-3
Uzo
def.
Sabotage
5-2
Sabotage
def.
Chaos Blade
5-1
darkchompy
def.
Chaos Blade
5-1
Cross
def.
Bouncer
5-1
Cross
def.
Bouncer
5-2
Cross
def.
noire
5-0 ★
Cross
def.
noire
5-0 ★
Cross
def.
noire
5-0 ★
Cross
def.
noire
5-0 ★
Chaos Blade
def.
RRU
5-3
Chaos Blade
def.
RRU
5-1
Chaos Blade
def.
abyss
5-0 ★
Chaos Blade
def.
Bouncer
5-0 ★
Chaos Blade
def.
abyss
5-0 ★
Chaos Blade
def.
Amber
5-0 ★
Cross
def.
RRU
5-0 ★
Cross
def.
RRU
5-2
Cross
def.
Amber
5-0 ★
Chaos Blade
def.
lammainazu
5-0 ★
Chaos Blade
def.
lammainazu
5-1
Chaos Blade
def.
lammainazu
5-2
Cross
def.
solid snake22
5-1
Cross
def.
solid snake22
5-0 ★