All Duels
← Dueling Ladder
236 total duels
Page 4 of 10
Showing 76–100
| Date | Result | Score | Acc% | Rating | |
|---|---|---|---|---|---|
| Feb 11, 2026 | lammainazu def. spark | 5-2 | 14.4% / 8.9% | +15 -13 | View |
| Feb 11, 2026 | Uzo def. Amber | 5-0 | 16.6% / 14% | +12 -10 | View |
| Feb 11, 2026 | Uzo def. lammainazu | 5-0 | 6.7% / 12% | +15 -12 | View |
| Feb 11, 2026 | Chaos Blade def. FlyMolo | 5-3 | 4.4% / 4.9% | +19 -19 | View |
| Feb 11, 2026 | Bowen def. spark | 5-4 | 12.1% / 9.1% | +17 -17 | View |
| Feb 11, 2026 | Chaos Blade def. Dracolich | 5-1 | 9.6% / 6.5% | +10 -9 | View |
| Feb 11, 2026 | Uzo def. lammainazu | 5-3 | 12.2% / 19% | - | View |
| Feb 11, 2026 | FlyMolo def. lammainazu | 5-2 | 9.6% / 6.3% | +12 -11 | View |
| Feb 11, 2026 | Chaos Blade def. Dracolich | 5-0 | 10.6% / 9.7% | +10 -8 | View |
| Feb 11, 2026 | Cross def. DevilDog | 5-0 | 3.4% / 9.7% | +5 -4 | View |
| Feb 11, 2026 | Chaos Blade def. Bowen | 5-0 | 9.4% / 8.3% | +9 -7 | View |
| Feb 11, 2026 | Chaos Blade def. FlyMolo | 5-1 | 7.6% / 8.2% | +18 -16 | View |
| Feb 11, 2026 | lammainazu def. Bowen | 5-3 | 15% / 8.7% | +16 -16 | View |
| Feb 11, 2026 | FlyMolo def. Dracolich | 5-0 | 9.8% / 5.1% | +7 -5 | View |
| Feb 11, 2026 | Uzo def. spark | 5-0 | 7.3% / 6.4% | +6 -5 | View |
| Feb 11, 2026 | FlyMolo def. Chaos Blade | 5-2 | 7.6% / 6.9% | +14 -13 | View |
| Feb 11, 2026 | Uzo def. lammainazu | 5-1 | 10.6% / 10.8% | +12 -10 | View |
| Feb 11, 2026 | FlyMolo def. Chaos Blade | 5-2 | 7.6% / 4.7% | - | View |
| Feb 11, 2026 | Uzo def. Worth | 5-4 | 10.7% / 10.4% | +9 -9 | View |
| Feb 11, 2026 | Chaos Blade def. RRU | 5-0 | 11.4% / 12.1% | +5 -4 | View |
| Feb 11, 2026 | hvk def. lammainazu | 5-2 | 6.2% / 9.5% | +24 -22 | View |
| Feb 11, 2026 | Cross def. RRU | 5-0 | 6.3% / 7.7% | +6 -5 | View |
| Feb 11, 2026 | Cross def. lammainazu | 5-0 | 6% / 8.6% | +6 -5 | View |
| Feb 11, 2026 | hvk def. Chaos Blade | 5-3 | 4.9% / 3.1% | +33 -33 | View |
| Feb 11, 2026 | hvk def. Uzo | 5-1 | 5.4% / 2.9% | - | View |
lammainazu
def.
spark
5-2
Uzo
def.
Amber
5-0 ★
Uzo
def.
lammainazu
5-0 ★
Chaos Blade
def.
FlyMolo
5-3
Bowen
def.
spark
5-4
Chaos Blade
def.
Dracolich
5-1
Uzo
def.
lammainazu
5-3
FlyMolo
def.
lammainazu
5-2
Chaos Blade
def.
Dracolich
5-0 ★
Cross
def.
DevilDog
5-0 ★
Chaos Blade
def.
Bowen
5-0 ★
Chaos Blade
def.
FlyMolo
5-1
lammainazu
def.
Bowen
5-3
FlyMolo
def.
Dracolich
5-0 ★
Uzo
def.
spark
5-0 ★
FlyMolo
def.
Chaos Blade
5-2
Uzo
def.
lammainazu
5-1
FlyMolo
def.
Chaos Blade
5-2
Uzo
def.
Worth
5-4
Chaos Blade
def.
RRU
5-0 ★
hvk
def.
lammainazu
5-2
Cross
def.
RRU
5-0 ★
Cross
def.
lammainazu
5-0 ★
hvk
def.
Chaos Blade
5-3
hvk
def.
Uzo
5-1