PLAYER RATINGS
Season 55 Rankings · 55 rated players · Min 3 games (avg 6.3 GP × 50%)
Season 55 Ratings
55 players
| # | Player ⇅ | Class | Rtg ▼ | GP ⇅ | W ⇅ | L ⇅ | K ⇅ | D ⇅ | K/D ⇅ | KPG ⇅ | Heal ⇅ | HPG ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATR | 96.9 | 10 | 10 | 0 | 167 | 33 | 5.06 | 16.7 | - | - | |
| 2 | MAR | 94.6 | 7 | 7 | 0 | 134 | 22 | 6.09 | 19.14 | - | - | |
| 3 | MAR | 91.7 | 10 | 10 | 0 | 132 | 47 | 2.81 | 13.2 | - | - | |
| 4 | MAR | 91.4 | 9 | 9 | 0 | 127 | 40 | 3.18 | 14.11 | - | - | |
| 5 | MED | 91.2 | 10 | 10 | 0 | 37 | 34 | 1.09 | 3.7 | 36.1k | 3.6k | |
| 6 |
darkchompy
None
|
RNG | 90.8 | 10 | 8 | 2 | 177 | 47 | 3.77 | 17.7 | - | - |
| 7 | MAR | 90.4 | 8 | 8 | 0 | 106 | 33 | 3.21 | 13.25 | - | - | |
| 8 | LMG | 89.5 | 10 | 10 | 0 | 115 | 39 | 2.95 | 11.5 | - | - | |
| 9 | MAR | 86.9 | 9 | 7 | 2 | 136 | 47 | 2.89 | 15.11 | - | - | |
| 10 | LMG | 86.8 | 10 | 8 | 2 | 138 | 57 | 2.42 | 13.8 | - | - | |
| 11 | MED | 85.5 | 5 | 5 | 0 | 24 | 23 | 1.04 | 4.8 | 22k | 4.4k | |
| 12 | MAR | 81.2 | 5 | 5 | 0 | 53 | 22 | 2.41 | 10.6 | - | - | |
| 13 | MED | 80.2 | 9 | 5 | 4 | 27 | 50 | 0.54 | 3 | 36.6k | 4.1k | |
| 14 | MAR | 79.7 | 10 | 8 | 2 | 92 | 43 | 2.14 | 9.2 | - | - | |
| 15 | ATR | 78.7 | 10 | 6 | 4 | 107 | 53 | 2.02 | 10.7 | - | - | |
| 16 | MED | 77.5 | 10 | 8 | 2 | 27 | 41 | 0.66 | 2.7 | 31.4k | 3.1k | |
| 17 | LMG | 75.7 | 7 | 4 | 3 | 74 | 33 | 2.24 | 10.57 | - | - | |
| 18 | MED | 75.4 | 6 | 6 | 0 | 5 | 20 | 0.25 | 0.83 | 17.1k | 2.9k | |
| 19 | MED | 75.2 | 10 | 8 | 2 | 36 | 47 | 0.77 | 3.6 | 25.7k | 2.6k | |
| 20 |
Tactical
None
|
ATR | 74.7 | 6 | 5 | 1 | 41 | 24 | 1.71 | 6.83 | 7.4k | 1.2k |
| 21 | RIP | 73.9 | 10 | 6 | 4 | 83 | 68 | 1.22 | 8.3 | 11.9k | 1.2k | |
| 22 | MED | 72.4 | 10 | 6 | 4 | 43 | 55 | 0.78 | 4.3 | 23.3k | 2.3k | |
| 23 | MED | 71.6 | 5 | 3 | 2 | 10 | 29 | 0.34 | 2 | 18.4k | 3.7k | |
| 24 | GRE | 70.3 | 9 | 4 | 5 | 95 | 84 | 1.13 | 10.56 | - | - | |
| 25 | RNG | 70.3 | 6 | 3 | 3 | 55 | 36 | 1.53 | 9.17 | - | - | |
| 26 | MAR | 70.1 | 6 | 3 | 3 | 55 | 30 | 1.83 | 9.17 | - | - | |
| 27 | MAR | 70 | 8 | 5 | 3 | 64 | 48 | 1.33 | 8 | - | - | |
| 28 | LMG | 69.7 | 9 | 4 | 5 | 81 | 62 | 1.31 | 9 | - | - | |
| 29 | LMG | 65.8 | 5 | 3 | 2 | 33 | 36 | 0.92 | 6.6 | - | - | |
| 30 | MAR | 65.5 | 5 | 5 | 0 | 23 | 27 | 0.85 | 4.6 | - | - | |
| 31 | MAR | 65.2 | 5 | 3 | 2 | 29 | 18 | 1.61 | 5.8 | - | - | |
| 32 | MAR | 64.5 | 8 | 4 | 4 | 55 | 55 | 1 | 6.88 | - | - | |
| 33 | MED | 63.5 | 9 | 1 | 8 | 31 | 63 | 0.49 | 3.44 | 26.8k | 3k | |
| 34 | LMG | 63.3 | 10 | 1 | 9 | 93 | 103 | 0.9 | 9.3 | - | - | |
| 35 | MED | 62.8 | 10 | 1 | 9 | 20 | 72 | 0.28 | 2 | 30.3k | 3k | |
| 36 | MAR | 62.5 | 10 | 1 | 9 | 80 | 73 | 1.1 | 8 | - | - | |
| 37 |
shit ass
None
|
MED | 62.2 | 10 | 1 | 9 | 10 | 124 | 0.08 | 1 | 38k | 3.8k |
| 38 | MAR | 61.7 | 5 | 3 | 2 | 31 | 36 | 0.86 | 6.2 | - | - | |
| 39 | MED | 60.8 | 7 | 3 | 4 | 19 | 27 | 0.7 | 2.71 | 11.6k | 1.7k | |
| 40 | MED | 60.3 | 7 | 1 | 6 | 5 | 52 | 0.1 | 0.71 | 19.8k | 2.8k | |
| 41 | MED | 60.2 | 5 | 2 | 3 | 6 | 31 | 0.19 | 1.2 | 14.7k | 2.9k | |
| 42 | LMG | 58.1 | 8 | 4 | 4 | 35 | 67 | 0.52 | 4.38 | 5.6k | 695 | |
| 43 | MAR | 56.9 | 9 | 3 | 6 | 40 | 62 | 0.65 | 4.44 | - | - | |
| 44 | ATR | 56 | 8 | 1 | 7 | 48 | 51 | 0.94 | 6 | - | - | |
| 45 | MAR | 54.6 | 6 | 1 | 5 | 46 | 97 | 0.47 | 7.67 | - | - | |
| 46 | MAR | 54 | 7 | 0 | 7 | 44 | 71 | 0.62 | 6.29 | - | - | |
| 47 |
SSD
None
|
ATR | 52.7 | 10 | 1 | 9 | 51 | 116 | 0.44 | 5.1 | - | - |
| 48 | MED | 52 | 10 | 1 | 9 | 16 | 123 | 0.13 | 1.6 | 24.5k | 2.5k | |
| 49 | MAR | 51.3 | 8 | 1 | 7 | 36 | 100 | 0.36 | 4.5 | - | - | |
| 50 |
spark
None
|
MAR | 50.6 | 10 | 1 | 9 | 30 | 53 | 0.57 | 3 | - | - |
1
Sov
ATR
96.9
Bus Riders
·
10 GP
·
10W-0L
2
Champion
MAR
94.6
Bus Riders
·
7 GP
·
7W-0L
3
P
MAR
91.7
Bus Riders
·
10 GP
·
10W-0L
4
Colossal
MAR
91.4
Warhawks
·
9 GP
·
9W-0L
5
i
MED
91.2
Bus Riders
·
10 GP
·
10W-0L
6
darkchompy
RNG
90.8
None
·
10 GP
·
8W-2L
7
pink
MAR
90.4
Bus Riders
·
8 GP
·
8W-0L
8
THE MOUNTAIN
LMG
89.5
Ouroborus
·
10 GP
·
10W-0L
9
G
MAR
86.9
Chickens
·
9 GP
·
7W-2L
10
The Gift
LMG
86.8
Warhawks
·
10 GP
·
8W-2L
11
hvk
MED
85.5
Bus Riders
·
5 GP
·
5W-0L
12
Pandy
MAR
81.2
Ouroborus
·
5 GP
·
5W-0L
13
bonds
MED
80.2
hot tub boys
·
9 GP
·
5W-4L
14
Fausto
MAR
79.7
hot tub boys
·
10 GP
·
8W-2L
15
Rogue
ATR
78.7
Bus Riders
·
10 GP
·
6W-4L
16
Fairfax
MED
77.5
Warhawks
·
10 GP
·
8W-2L
17
Shasta
LMG
75.7
Operation Specter Strike
·
7 GP
·
4W-3L
18
CC
MED
75.4
Bus Riders
·
6 GP
·
6W-0L
19
slob
MED
75.2
Warhawks
·
10 GP
·
8W-2L
20
Tactical
ATR
74.7
None
·
6 GP
·
5W-1L
21
Axidus
RIP
73.9
Operation Specter Strike
·
10 GP
·
6W-4L
22
Sabotage
MED
72.4
Operation Specter Strike
·
10 GP
·
6W-4L
23
Daddy
MED
71.6
hot tub boys
·
5 GP
·
3W-2L
24
K
GRE
70.3
hot tub boys
·
9 GP
·
4W-5L
25
somera
RNG
70.3
hot tub boys
·
6 GP
·
3W-3L
26
Ninja
MAR
70.1
Access Denied
·
6 GP
·
3W-3L
27
Leak
MAR
70
hot tub boys
·
8 GP
·
5W-3L
28
Typhoon
LMG
69.7
hot tub boys
·
9 GP
·
4W-5L
29
Rio
LMG
65.8
Warhawks
·
5 GP
·
3W-2L
30
smackrock
MAR
65.5
12.7mm
·
5 GP
·
5W-0L
31
Apollo
MAR
65.2
Access Denied
·
5 GP
·
3W-2L
32
Universal Soldier2k
MAR
64.5
hot tub boys
·
8 GP
·
4W-4L
33
Gimp
MED
63.5
Operation Specter Strike
·
9 GP
·
1W-8L
34
FlyMolo
LMG
63.3
hot tub boys
·
10 GP
·
1W-9L
35
Su1c1der
MED
62.8
Ouroborus
·
10 GP
·
1W-9L
36
Dracolich
MAR
62.5
Access Denied
·
10 GP
·
1W-9L
37
shit ass
MED
62.2
None
·
10 GP
·
1W-9L
38
Chaos Blade
MAR
61.7
Access Denied
·
5 GP
·
3W-2L
39
m
MED
60.8
Chickens
·
7 GP
·
3W-4L
40
chica
MED
60.3
12.7mm
·
7 GP
·
1W-6L
41
Romulocks
MED
60.2
Warhawks
·
5 GP
·
2W-3L
42
RRU
LMG
58.1
Warhawks
·
8 GP
·
4W-4L
43
abyss
MAR
56.9
Access Denied
·
9 GP
·
3W-6L
44
Chuck
ATR
56
Operation Specter Strike
·
8 GP
·
1W-7L
45
ghost bomber
MAR
54.6
Operation Specter Strike
·
6 GP
·
1W-5L
46
Brillhart
MAR
54
hot tub boys
·
7 GP
·
0W-7L
47
SSD
ATR
52.7
None
·
10 GP
·
1W-9L
48
ThatDude
MED
52
12.7mm
·
10 GP
·
1W-9L
49
solid snake22
MAR
51.3
12.7mm
·
8 GP
·
1W-7L
50
spark
MAR
50.6
None
·
10 GP
·
1W-9L
Page 1 of 2