All Duels
← Dueling Ladder
236 total duels
Page 5 of 10
Showing 101–125
| Date | Result | Score | Acc% | Rating | |
|---|---|---|---|---|---|
| Feb 11, 2026 | RRU def. hvk | 5-1 | 12.7% / 10.1% | +25 -22 | View |
| Feb 11, 2026 | FlyMolo def. spark | 5-0 | 11.6% / 4.1% | +11 -8 | View |
| Feb 11, 2026 | lammainazu def. DevilDog | 5-3 | 16.2% / 12.5% | +20 -20 | View |
| Feb 10, 2026 | Chaos Blade def. RRU | 5-2 | 12.6% / 13.4% | +13 -12 | View |
| Feb 10, 2026 | Uzo def. Sabotage | 5-3 | 2.4% / 6.4% | +15 -15 | View |
| Feb 10, 2026 | Chaos Blade def. RRU | 5-0 | 11.8% / 12.6% | +13 -10 | View |
| Feb 10, 2026 | FlyMolo def. Dracolich | 5-0 | 8.8% / 4.8% | +16 -12 | View |
| Feb 10, 2026 | FlyMolo def. Dracolich | 5-0 | 6.7% / 3.9% | +14 -11 | View |
| Feb 10, 2026 | Uzo def. Sabotage | 5-0 | 3.5% / 5.1% | +21 -17 | View |
| Feb 9, 2026 | Cross def. Uzo | 5-1 | 7.1% / 3.5% | +13 -12 | View |
| Feb 7, 2026 | hvk def. Uzo | 5-4 | 2.6% / 3.9% | +30 -30 | View |
| Feb 7, 2026 | Uzo def. hvk | 5-2 | 5.1% / 2.4% | +14 -13 | View |
| Feb 7, 2026 | Sabotage def. hvk | 5-2 | 5.3% / 4.5% | +22 -20 | View |
| Feb 7, 2026 | Sabotage def. Chaos Blade | 5-0 | 3.7% / 9.9% | +36 -29 | View |
| Feb 7, 2026 | Chaos Blade def. solid snake22 | 5-0 | 9.1% / 6.3% | +14 -11 | View |
| Feb 7, 2026 | Sabotage def. Chaos Blade | 5-4 | 5.4% / 8.4% | +27 -27 | View |
| Feb 7, 2026 | Chaos Blade def. solid snake22 | 5-0 | 12.4% / 9.7% | +14 -11 | View |
| Feb 7, 2026 | RRU def. kal | 5-4 | 9.4% / 14.7% | +23 -23 | View |
| Feb 7, 2026 | RRU def. kal | 5-2 | 9.3% / 16.4% | +23 -21 | View |
| Feb 7, 2026 | RRU def. kal | 5-0 | 8.9% / 16.7% | +23 -18 | View |
| Feb 6, 2026 | Chaos Blade def. hvk | 5-2 | 4% / 2.2% | +11 -10 | View |
| Feb 5, 2026 | Mecca def. solid snake22 | 5-2 | 3.6% / 8.8% | +18 -16 | View |
| Feb 5, 2026 | Uzo def. hvk | 5-1 | 4.4% / 2.7% | +13 -12 | View |
| Feb 5, 2026 | Cross def. solid snake22 | 5-1 | 5.1% / 3.3% | +7 -6 | View |
| Feb 5, 2026 | solid snake22 def. Mecca | 5-3 | 6.7% / 4.3% | +26 -26 | View |
RRU
def.
hvk
5-1
FlyMolo
def.
spark
5-0 ★
lammainazu
def.
DevilDog
5-3
Chaos Blade
def.
RRU
5-2
Uzo
def.
Sabotage
5-3
Chaos Blade
def.
RRU
5-0 ★
FlyMolo
def.
Dracolich
5-0 ★
FlyMolo
def.
Dracolich
5-0 ★
Uzo
def.
Sabotage
5-0 ★
Cross
def.
Uzo
5-1
hvk
def.
Uzo
5-4
Uzo
def.
hvk
5-2
Sabotage
def.
hvk
5-2
Sabotage
def.
Chaos Blade
5-0 ★
Chaos Blade
def.
solid snake22
5-0 ★
Sabotage
def.
Chaos Blade
5-4
Chaos Blade
def.
solid snake22
5-0 ★
RRU
def.
kal
5-4
RRU
def.
kal
5-2
RRU
def.
kal
5-0 ★
Chaos Blade
def.
hvk
5-2
Mecca
def.
solid snake22
5-2
Uzo
def.
hvk
5-1
Cross
def.
solid snake22
5-1
solid snake22
def.
Mecca
5-3