League History
Season archives, award winners, and all-time records
Career Records
Rating
| 1 | Champion | 95.4 |
| 2 | i | 92.4 |
| 3 | Sov | 91.1 |
| 4 | o | 90.7 |
| 5 | Sol | 87.4 |
| 6 | CC | 87.1 |
| 7 | pink | 84.9 |
| 8 | em4awon | 83.2 |
| 9 | Daddy | 83.1 |
| 10 | Colossal | 83.0 |
Kills
| 1 | o | 1,753 |
| 2 | pink | 1,621 |
| 3 | Sov | 1,619 |
| 4 | Champion | 1,591 |
| 5 | K | 1,580 |
| 6 | Rogue | 1,521 |
| 7 | Colossal | 1,481 |
| 8 | Tactical | 1,439 |
| 9 | The Gift | 1,365 |
| 10 | THE MOUNTAIN | 1,305 |
KDR
| 1 | Champion | 4.78 |
| 2 | o | 3.58 |
| 3 | Sov | 3.36 |
| 4 | Sol | 2.91 |
| 5 | nos | 2.80 |
| 6 | pink | 2.76 |
| 7 | Shasta | 2.76 |
| 8 | em4awon | 2.62 |
| 9 | Rio | 2.52 |
| 10 | Colossal | 2.51 |
KPG
| 1 | Champion | 12.93 |
| 2 | o | 12.43 |
| 3 | Sol | 11.17 |
| 4 | ER | 11.11 |
| 5 | pink | 10.81 |
| 6 | darkchompy | 10.72 |
| 7 | Sov | 10.38 |
| 8 | em4awon | 10.28 |
| 9 | Colossal | 10.21 |
| 10 | Rio | 10.20 |
Healing
| 1 | Daddy | 366,277 |
| 2 | Fairfax | 359,877 |
| 3 | CC | 349,691 |
| 4 | chica | 345,639 |
| 5 | i | 309,619 |
| 6 | Gimp | 234,300 |
| 7 | Stavudine | 233,518 |
| 8 | ThatDude | 225,237 |
| 9 | slob | 200,333 |
| 10 | hvk | 196,217 |
HPG
| 1 | Vince Carter | 3,945 |
| 2 | shit ass | 3,911 |
| 3 | victim | 3,739 |
| 4 | Stavudine | 3,707 |
| 5 | sntr | 3,668 |
| 6 | Daddy | 3,556 |
| 7 | Zack | 3,547 |
| 8 | i | 3,518 |
| 9 | bonds | 3,488 |
| 10 | Romulocks | 3,481 |
Games
| 1 | Fairfax | 188 |
| 2 | Fausto | 176 |
| 3 | K | 165 |
| 4 | Sov | 156 |
| 5 | Rogue | 153 |
| 6 | Universal Soldier2k | 151 |
| 7 | pink | 150 |
| 8 | THE MOUNTAIN | 150 |
| 9 | Tactical | 149 |
| 10 | P | 146 |
Single-Season Records
Rating
| 1 | Champion | 97.1 Season 13 |
| 2 | Sov | 96.9 Season 55 |
| 3 | Champion | 95.9 Season 16 |
| 4 | Champion | 95.9 Season 15 |
| 5 | Champion | 95.9 Season 4 |
| 6 | i | 95.3 Season 21 |
| 7 | Champion | 95.2 Season 2 |
| 8 | pink | 95.2 Season 54 |
| 9 | Champion | 94.8 Season 5 |
| 10 | Champion | 94.6 Season 3 |
Kills
| 1 | Champion | 118 6g Season 15 |
| 2 | Champion | 134 7g Season 55 |
| 3 | o | 93 5g Season 13 |
| 4 | darkchompy | 177 10g Season 55 |
| 5 | Rogue | 104 6g Season 20 |
| 6 | Champion | 152 9g Season 13 |
| 7 | Sov | 167 10g Season 55 |
| 8 | o | 99 6g Season 20 |
| 9 | ER | 80 5g Season 10 |
| 10 | o | 79 5g Season 15 |
KDR
| 1 | Champion | 10.38 Season 16 |
| 2 | Champion | 10.13 Season 13 |
| 3 | o | 9.86 Season 17 |
| 4 | Champion | 9.56 Season 5 |
| 5 | nos | 9.00 Season 13 |
| 6 | darkchompy | 8.11 Season 53 |
| 7 | Champion | 7.87 Season 15 |
| 8 | Rogue | 7.64 Season 15 |
| 9 | pink | 6.46 Season 20 |
| 10 | pink | 6.25 Season 10 |
KPG
| 1 | Champion | 19.67 Season 15 |
| 2 | Champion | 19.14 Season 55 |
| 3 | o | 18.60 Season 13 |
| 4 | darkchompy | 17.70 Season 55 |
| 5 | Rogue | 17.33 Season 20 |
| 6 | Champion | 16.89 Season 13 |
| 7 | Sov | 16.70 Season 55 |
| 8 | o | 16.50 Season 20 |
| 9 | ER | 16.00 Season 10 |
| 10 | o | 15.80 Season 15 |
Squad Records
Championships Won
| 1 | Semper Fi | 4 |
| 2 | Special Forces | 4 |
| 3 | idc | 3 |
| 4 | Team FourStar | 3 |
| 5 | Bus Riders | 2 |
| 6 | System Err0r | 2 |
| 7 | Team Sabotage | 2 |
| 8 | Warhawks | 2 |
| 9 | Apocalypse | 1 |
| 10 | Birds | 1 |
Most Kills
| 1 | Bus Riders | 956 Season 55 |
| 2 | Bus Riders | 776 Season 54 |
| 3 | good guys | 763 Season 55 |
| 4 | D-Generation X | 692 Season 24 |
| 5 | D-Generation X | 673 Season 23 |
| 6 | K Dude | 661 Season 26 |
| 7 | Sonichu | 657 Season 13 |
| 8 | Warhawks | 647 Season 23 |
| 9 | Lowlife Thugs | 643 Season 21 |
| 10 | Monkey Business | 642 Season 55 |
Fewest Deaths
| 1 | Fwaming Dwagons | 92 Season 16 |
| 2 | friend | 94 Season 17 |
| 3 | Dark Sols | 104 Season 10 |
| 4 | No Weebs Allowed | 116 Season 15 |
| 5 | Rejects | 118 Season 10 |
| 6 | Just Die | 119 Season 5 |
| 7 | Rejects | 120 Season 8 |
| 8 | Infantry Horror Story | 136 Season 14 |
| 9 | Passionfruit | 138 Season 11 |
| 10 | Birds | 141 Season 53 |