League History
Season archives, award winners, and all-time records
Career Records
Rating
| 1 | Champion | 95.1 |
| 2 | i | 92.4 |
| 3 | Sov | 90.9 |
| 4 | o | 90.7 |
| 5 | Sol | 87.4 |
| 6 | CC | 87.1 |
| 7 | Mecca | 84.7 |
| 8 | Daddy | 83.2 |
| 9 | em4awon | 83.2 |
| 10 | Rio | 83.0 |
Kills
| 1 | o | 1,753 |
| 2 | Mecca | 1,586 |
| 3 | Sov | 1,578 |
| 4 | Champion | 1,546 |
| 5 | K | 1,528 |
| 6 | e | 1,512 |
| 7 | Colossal | 1,442 |
| 8 | Tactical | 1,415 |
| 9 | tg | 1,346 |
| 10 | Shasta | 1,279 |
KDR
| 1 | Champion | 4.73 |
| 2 | o | 3.58 |
| 3 | Sov | 3.32 |
| 4 | Sol | 2.91 |
| 5 | nos | 2.80 |
| 6 | Mecca | 2.74 |
| 7 | Shasta | 2.74 |
| 8 | em4awon | 2.62 |
| 9 | Rio | 2.57 |
| 10 | Colossal | 2.49 |
KPG
| 1 | Champion | 12.78 |
| 2 | o | 12.43 |
| 3 | Sol | 11.17 |
| 4 | ER | 11.11 |
| 5 | Mecca | 10.72 |
| 6 | darkchompy | 10.44 |
| 7 | em4awon | 10.28 |
| 8 | Sov | 10.25 |
| 9 | Rio | 10.19 |
| 10 | Colossal | 10.08 |
Healing
| 1 | Daddy | 358,418 |
| 2 | Fairfax | 351,270 |
| 3 | CC | 346,359 |
| 4 | chica | 342,230 |
| 5 | i | 303,189 |
| 6 | Stavudine | 233,518 |
| 7 | Lucifer | 226,367 |
| 8 | ThatDude | 220,432 |
| 9 | slob | 196,204 |
| 10 | Jane | 193,455 |
HPG
| 1 | Vince Carter | 3,945 |
| 2 | victim | 3,739 |
| 3 | Stavudine | 3,707 |
| 4 | sntr | 3,668 |
| 5 | Daddy | 3,549 |
| 6 | Zack | 3,547 |
| 7 | i | 3,525 |
| 8 | bonds | 3,485 |
| 9 | Rom | 3,466 |
| 10 | CC | 3,464 |
Games
| 1 | Fairfax | 186 |
| 2 | Fausto | 174 |
| 3 | K | 162 |
| 4 | Sov | 154 |
| 5 | e | 151 |
| 6 | Universal Soldier2k | 149 |
| 7 | Mecca | 148 |
| 8 | THE MOUNTAIN | 148 |
| 9 | Tactical | 147 |
| 10 | P | 144 |
Single-Season Records
Rating
| 1 | Champion | 97.1 Season 13 |
| 2 | Champion | 95.9 Season 15 |
| 3 | Champion | 95.9 Season 4 |
| 4 | Champion | 95.9 Season 16 |
| 5 | i | 95.3 Season 21 |
| 6 | Champion | 95.2 Season 2 |
| 7 | Mecca | 95.2 Season 54 |
| 8 | Champion | 94.8 Season 5 |
| 9 | Champion | 94.6 Season 3 |
| 10 | Champion | 94.5 Season 6 |
Kills
| 1 | Champion | 118 6g Season 15 |
| 2 | o | 93 5g Season 13 |
| 3 | e | 104 6g Season 20 |
| 4 | Champion | 152 9g Season 13 |
| 5 | o | 99 6g Season 20 |
| 6 | ER | 80 5g Season 10 |
| 7 | o | 79 5g Season 15 |
| 8 | kaga | 92 6g Season 53 |
| 9 | Sov | 75 5g Season 15 |
| 10 | e | 119 8g Season 21 |
KDR
| 1 | Champion | 10.38 Season 16 |
| 2 | Champion | 10.13 Season 13 |
| 3 | o | 9.86 Season 17 |
| 4 | Champion | 9.56 Season 5 |
| 5 | nos | 9.00 Season 13 |
| 6 | darkchompy | 8.11 Season 53 |
| 7 | Champion | 7.87 Season 15 |
| 8 | e | 7.64 Season 15 |
| 9 | Mecca | 6.46 Season 20 |
| 10 | Mecca | 6.25 Season 10 |
KPG
| 1 | Champion | 19.67 Season 15 |
| 2 | o | 18.60 Season 13 |
| 3 | e | 17.33 Season 20 |
| 4 | Champion | 16.89 Season 13 |
| 5 | o | 16.50 Season 20 |
| 6 | ER | 16.00 Season 10 |
| 7 | o | 15.80 Season 15 |
| 8 | kaga | 15.33 Season 53 |
| 9 | Sov | 15.00 Season 15 |
| 10 | e | 14.88 Season 21 |
Squad Records
Championships Won
| 1 | Semper Fi | 4 |
| 2 | Special Forces | 4 |
| 3 | idc | 3 |
| 4 | Team FourStar | 3 |
| 5 | System Err0r | 2 |
| 6 | Team Sabotage | 2 |
| 7 | Warhawks | 2 |
| 8 | Apocalypse | 1 |
| 9 | Birds | 1 |
| 10 | Bronzie Bears | 1 |
Most Kills
| 1 | Gentlemen | 776 Season 54 |
| 2 | D-Generation X | 692 Season 24 |
| 3 | D-Generation X | 673 Season 23 |
| 4 | K Dude | 661 Season 26 |
| 5 | Sonichu | 657 Season 13 |
| 6 | Warhawks | 647 Season 23 |
| 7 | Lowlife Thugs | 643 Season 21 |
| 8 | Infamous | 641 Season 13 |
| 9 | Care Package | 632 Season 54 |
| 10 | New World Order | 632 Season 24 |
Fewest Deaths
| 1 | Fwaming Dwagons | 92 Season 16 |
| 2 | friend | 94 Season 17 |
| 3 | Dark Sols | 104 Season 10 |
| 4 | No Weebs Allowed | 116 Season 15 |
| 5 | Rejects | 118 Season 10 |
| 6 | Just Die | 119 Season 5 |
| 7 | Rejects | 120 Season 8 |
| 8 | Infantry Horror Story | 136 Season 14 |
| 9 | Passionfruit | 138 Season 11 |
| 10 | Birds | 141 Season 53 |