📊 Fantasy Scoring
Season 55 · Week 2
Gentlemen @ Monkey Business
W: Gentlemen
| Player | K | D | Heal | W/L | KPts | DPts | Res | Part | KThr | K/D+ | 0D | Heal$ | HThr | HER | MWin | MVP | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hvk MED ★ Gentlemen | 4 | 6 | 6,203 | W | 8.0 | -3.0 | 5.0 | 1.0 | — | — | — | 28.9 | 9.0 | 9.0 | 3.0 | 8.0 | 68.9 |
| i MED Gentlemen | 1 | 3 | 6,129 | W | 2.0 | -1.5 | 5.0 | 1.0 | — | — | — | 28.8 | 9.0 | 9.0 | 3.0 | — | 56.3 |
| Sov ATR Gentlemen | 17 | 4 | — | W | 34.0 | -2.0 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | — | 48.0 |
| THE MOUNTAIN LMG Gentlemen | 18 | 8 | — | W | 36.0 | -4.0 | 5.0 | 1.0 | 6.0 | — | — | — | — | — | — | — | 44.0 |
| bonds MED Monkey Business | 2 | 12 | 5,731 | L | 4.0 | -6.0 | 2.0 | 1.0 | — | — | — | 28.0 | 9.0 | 3.0 | — | — | 41.0 |
| Sabotage MED Monkey Business | 2 | 12 | 5,434 | L | 4.0 | -6.0 | 2.0 | 1.0 | — | — | — | 27.4 | 9.0 | 3.0 | — | — | 40.4 |
| o MAR Gentlemen | 15 | 7 | — | W | 30.0 | -3.5 | 5.0 | 1.0 | 6.0 | — | — | — | — | — | — | — | 38.5 |
| Mecca MAR Gentlemen | 13 | 9 | — | W | 26.0 | -4.5 | 5.0 | 1.0 | 3.0 | — | — | — | — | — | — | — | 30.5 |
| Colossal MAR Gentlemen | 11 | 5 | — | W | 22.0 | -2.5 | 5.0 | 1.0 | 3.0 | — | — | — | — | — | — | — | 28.5 |
| P MAR Gentlemen | 11 | 6 | — | W | 22.0 | -3.0 | 5.0 | 1.0 | 3.0 | — | — | — | — | — | — | — | 28.0 |
| Axidus MAR Monkey Business | 12 | 12 | — | L | 24.0 | -6.0 | 2.0 | 1.0 | 3.0 | — | — | — | — | — | — | — | 24.0 |
| Shasta LMG Monkey Business | 8 | 8 | — | L | 16.0 | -4.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 15.0 |
| Ninja MAR Monkey Business | 7 | 10 | — | L | 14.0 | -5.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 12.0 |
| e ATR Monkey Business | 7 | 11 | — | L | 14.0 | -5.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 11.5 |
| Leak MAR Monkey Business | 5 | 11 | — | L | 10.0 | -5.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 7.5 |
| Cage MAR Kays Krew 3 | 5 | 14 | — | L | 10.0 | -7.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 6.0 |
hvk MED ★
68.9
Kills 8.0
Deaths -3.0
Result 5.0
Part 1.0
Heal +49.9 MVP +8.0
i MED
56.3
Kills 2.0
Deaths -1.5
Result 5.0
Part 1.0
Heal +49.8
Sov ATR
48.0
Kills 34.0
Deaths -2.0
Result 5.0
Part 1.0
Bonus +10.0
THE MOUNTAIN LMG
44.0
Kills 36.0
Deaths -4.0
Result 5.0
Part 1.0
Bonus +6.0
bonds MED
41.0
Kills 4.0
Deaths -6.0
Result 2.0
Part 1.0
Heal +40.0
Sabotage MED
40.4
Kills 4.0
Deaths -6.0
Result 2.0
Part 1.0
Heal +39.4
o MAR
38.5
Kills 30.0
Deaths -3.5
Result 5.0
Part 1.0
Bonus +6.0
Mecca MAR
30.5
Kills 26.0
Deaths -4.5
Result 5.0
Part 1.0
Bonus +3.0
Colossal MAR
28.5
Kills 22.0
Deaths -2.5
Result 5.0
Part 1.0
Bonus +3.0
P MAR
28.0
Kills 22.0
Deaths -3.0
Result 5.0
Part 1.0
Bonus +3.0
Axidus MAR
24.0
Kills 24.0
Deaths -6.0
Result 2.0
Part 1.0
Bonus +3.0
Shasta LMG
15.0
Kills 16.0
Deaths -4.0
Result 2.0
Part 1.0
Ninja MAR
12.0
Kills 14.0
Deaths -5.0
Result 2.0
Part 1.0
e ATR
11.5
Kills 14.0
Deaths -5.5
Result 2.0
Part 1.0
Leak MAR
7.5
Kills 10.0
Deaths -5.5
Result 2.0
Part 1.0
Cage MAR
6.0
Kills 10.0
Deaths -7.0
Result 2.0
Part 1.0
Kays Krew 3 @ good guys
W: good guys
| Player | K | D | Heal | W/L | KPts | DPts | Res | Part | KThr | K/D+ | 0D | Heal$ | HThr | HER | MWin | MVP | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fairfax MED ★ good guys | 1 | 2 | 3,857 | W | 2.0 | -1.0 | 5.0 | 1.0 | — | — | — | 24.2 | 6.0 | 9.0 | 3.0 | 8.0 | 57.2 |
| darkchompy RNG good guys | 17 | 4 | — | W | 34.0 | -2.0 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | — | 48.0 |
| G MAR good guys | 17 | 5 | — | W | 34.0 | -2.5 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | — | 47.5 |
| tg LMG good guys | 16 | 3 | — | W | 32.0 | -1.5 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | — | 46.5 |
| slob MED good guys | 1 | 5 | 3,645 | W | 2.0 | -2.5 | 5.0 | 1.0 | — | — | — | 23.8 | 6.0 | 6.0 | 3.0 | — | 44.3 |
| Pandy MAR good guys | 14 | 5 | — | W | 28.0 | -2.5 | 5.0 | 1.0 | 3.0 | — | — | — | — | — | — | — | 34.5 |
| Fausto MAR good guys | 11 | 2 | — | W | 22.0 | -1.0 | 5.0 | 1.0 | 3.0 | 4.0 | — | — | — | — | — | — | 34.0 |
| RRU MED Kays Krew 3 | 3 | 10 | 3,716 | L | 6.0 | -5.0 | 2.0 | 1.0 | — | — | — | 23.9 | 6.0 | — | — | — | 33.9 |
| chica MED Kays Krew 3 | 0 | 8 | 4,104 | L | 0.0 | -4.0 | 2.0 | 1.0 | — | — | — | 24.7 | 6.0 | 3.0 | — | — | 32.7 |
| Typhoon LMG Kays Krew 3 | 12 | 9 | — | L | 24.0 | -4.5 | 2.0 | 1.0 | 3.0 | — | — | — | — | — | — | — | 25.5 |
| Rio ATR good guys | 5 | 1 | — | W | 10.0 | -0.5 | 5.0 | 1.0 | — | 4.0 | — | — | — | — | — | — | 19.5 |
| Universal Soldier2k MAR Kays Krew 3 | 8 | 13 | — | L | 16.0 | -6.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 12.5 |
| smackrock MAR good guys | 4 | 4 | — | W | 8.0 | -2.0 | 5.0 | 1.0 | — | — | — | — | — | — | — | — | 12.0 |
| Mystery MAR Kays Krew 3 | 3 | 10 | — | L | 6.0 | -5.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 4.0 |
| K GRE Kays Krew 3 | 3 | 12 | — | L | 6.0 | -6.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 3.0 |
| Zen MAR None | 1 | 6 | — | L | 2.0 | -3.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 2.0 |
| m MAR Kays Krew 3 | 0 | 4 | — | L | 0.0 | -2.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 1.0 |
| abyss MAR Kays Krew 3 | 0 | 5 | — | L | 0.0 | -2.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 0.5 |
| dark prince MAR Kays Krew 3 | 1 | 9 | — | L | 2.0 | -4.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 0.5 |
Fairfax MED ★
57.2
Kills 2.0
Deaths -1.0
Result 5.0
Part 1.0
Heal +42.2 MVP +8.0
darkchompy RNG
48.0
Kills 34.0
Deaths -2.0
Result 5.0
Part 1.0
Bonus +10.0
G MAR
47.5
Kills 34.0
Deaths -2.5
Result 5.0
Part 1.0
Bonus +10.0
tg LMG
46.5
Kills 32.0
Deaths -1.5
Result 5.0
Part 1.0
Bonus +10.0
slob MED
44.3
Kills 2.0
Deaths -2.5
Result 5.0
Part 1.0
Heal +38.8
Pandy MAR
34.5
Kills 28.0
Deaths -2.5
Result 5.0
Part 1.0
Bonus +3.0
Fausto MAR
34.0
Kills 22.0
Deaths -1.0
Result 5.0
Part 1.0
Bonus +7.0
RRU MED
33.9
Kills 6.0
Deaths -5.0
Result 2.0
Part 1.0
Heal +29.9
chica MED
32.7
Kills 0.0
Deaths -4.0
Result 2.0
Part 1.0
Heal +33.7
Typhoon LMG
25.5
Kills 24.0
Deaths -4.5
Result 2.0
Part 1.0
Bonus +3.0
Rio ATR
19.5
Kills 10.0
Deaths -0.5
Result 5.0
Part 1.0
Bonus +4.0
Kills 16.0
Deaths -6.5
Result 2.0
Part 1.0
smackrock MAR
12.0
Kills 8.0
Deaths -2.0
Result 5.0
Part 1.0
Mystery MAR
4.0
Kills 6.0
Deaths -5.0
Result 2.0
Part 1.0
K GRE
3.0
Kills 6.0
Deaths -6.0
Result 2.0
Part 1.0
Zen MAR
2.0
Kills 2.0
Deaths -3.0
Result 2.0
Part 1.0
m MAR
1.0
Kills 0.0
Deaths -2.0
Result 2.0
Part 1.0
abyss MAR
0.5
Kills 0.0
Deaths -2.5
Result 2.0
Part 1.0
dark prince MAR
0.5
Kills 2.0
Deaths -4.5
Result 2.0
Part 1.0
Phenylephrine HCI @ Clique
W: Phenylephrine HCI
| Player | K | D | Heal | W/L | KPts | DPts | Res | Part | KThr | K/D+ | 0D | Heal$ | HThr | HER | MWin | MVP | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ThatDude MED ★ Phenylephrine HCI | 1 | 5 | 5,109 | W | 2.0 | -2.5 | 5.0 | 1.0 | — | — | — | 26.7 | 9.0 | 9.0 | 3.0 | 8.0 | 61.2 |
| Uzo MAR None | 20 | 6 | — | W | 40.0 | -3.0 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | — | 53.0 |
| Su1c1der MED Clique | 2 | 6 | 5,787 | L | 4.0 | -3.0 | 2.0 | 1.0 | — | — | — | 28.1 | 9.0 | 6.0 | — | — | 47.1 |
| mbx MED Phenylephrine HCI | 1 | 7 | 4,390 | W | 2.0 | -3.5 | 5.0 | 1.0 | — | — | — | 25.3 | 6.0 | 3.0 | 3.0 | — | 41.8 |
| kal MED Clique | 0 | 8 | 4,355 | L | 0.0 | -4.0 | 2.0 | 1.0 | — | — | — | 25.2 | 6.0 | 3.0 | — | — | 33.2 |
| Cross SNI Gentlemen | 9 | 3 | — | W | 18.0 | -1.5 | 5.0 | 1.0 | — | 4.0 | — | — | — | — | — | — | 26.5 |
| Lucifer ATR Clique | 10 | 6 | — | L | 20.0 | -3.0 | 2.0 | 1.0 | 3.0 | — | — | — | — | — | — | — | 23.0 |
| ghost bomber MAR Phenylephrine HCI | 10 | 13 | — | W | 20.0 | -6.5 | 5.0 | 1.0 | 3.0 | — | — | — | — | — | — | — | 22.5 |
| Dracolich MAR Clique | 10 | 7 | — | L | 20.0 | -3.5 | 2.0 | 1.0 | 3.0 | — | — | — | — | — | — | — | 22.5 |
| FlyMolo MAR Clique | 10 | 7 | — | L | 20.0 | -3.5 | 2.0 | 1.0 | 3.0 | — | — | — | — | — | — | — | 22.5 |
| BB LMG Phenylephrine HCI | 8 | 8 | — | W | 16.0 | -4.0 | 5.0 | 1.0 | — | — | — | — | — | — | — | — | 18.0 |
| Eme ATR Phenylephrine HCI | 7 | 6 | — | W | 14.0 | -3.0 | 5.0 | 1.0 | — | — | — | — | — | — | — | — | 17.0 |
| Brillhart MAR Clique | 9 | 9 | — | L | 18.0 | -4.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 16.5 |
| Bowen LMG Clique | 9 | 10 | — | L | 18.0 | -5.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 16.0 |
| Chuck SNI Clique | 3 | 3 | — | L | 6.0 | -1.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 7.5 |
| solid snake22 MAR Phenylephrine HCI | 2 | 7 | — | W | 4.0 | -3.5 | 5.0 | 1.0 | — | — | — | — | — | — | — | — | 6.5 |
| spark MAR Clique | 2 | 2 | — | L | 4.0 | -1.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 6.0 |
ThatDude MED ★
61.2
Kills 2.0
Deaths -2.5
Result 5.0
Part 1.0
Heal +47.7 MVP +8.0
Uzo MAR
53.0
Kills 40.0
Deaths -3.0
Result 5.0
Part 1.0
Bonus +10.0
Su1c1der MED
47.1
Kills 4.0
Deaths -3.0
Result 2.0
Part 1.0
Heal +43.1
mbx MED
41.8
Kills 2.0
Deaths -3.5
Result 5.0
Part 1.0
Heal +37.3
kal MED
33.2
Kills 0.0
Deaths -4.0
Result 2.0
Part 1.0
Heal +34.2
Cross SNI
26.5
Kills 18.0
Deaths -1.5
Result 5.0
Part 1.0
Bonus +4.0
Lucifer ATR
23.0
Kills 20.0
Deaths -3.0
Result 2.0
Part 1.0
Bonus +3.0
ghost bomber MAR
22.5
Kills 20.0
Deaths -6.5
Result 5.0
Part 1.0
Bonus +3.0
Dracolich MAR
22.5
Kills 20.0
Deaths -3.5
Result 2.0
Part 1.0
Bonus +3.0
FlyMolo MAR
22.5
Kills 20.0
Deaths -3.5
Result 2.0
Part 1.0
Bonus +3.0
BB LMG
18.0
Kills 16.0
Deaths -4.0
Result 5.0
Part 1.0
Eme ATR
17.0
Kills 14.0
Deaths -3.0
Result 5.0
Part 1.0
Brillhart MAR
16.5
Kills 18.0
Deaths -4.5
Result 2.0
Part 1.0
Bowen LMG
16.0
Kills 18.0
Deaths -5.0
Result 2.0
Part 1.0
Chuck SNI
7.5
Kills 6.0
Deaths -1.5
Result 2.0
Part 1.0
Kills 4.0
Deaths -3.5
Result 5.0
Part 1.0
spark MAR
6.0
Kills 4.0
Deaths -1.0
Result 2.0
Part 1.0
Monkey Business @ Phenylephrine HCI
W: Monkey Business
| Player | K | D | Heal | W/L | KPts | DPts | Res | Part | KThr | K/D+ | 0D | Heal$ | HThr | HER | MWin | MVP | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| e ATR ★ Monkey Business | 26 | 5 | — | W | 52.0 | -2.5 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | 8.0 | 73.5 |
| bonds MED Monkey Business | 7 | 4 | 4,563 | W | 14.0 | -2.0 | 5.0 | 1.0 | — | — | — | 25.6 | 6.0 | 9.0 | 3.0 | — | 61.6 |
| Axidus RIP Monkey Business | 22 | 6 | — | W | 44.0 | -3.0 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | — | 57.0 |
| Leak MAR Monkey Business | 20 | 3 | — | W | 40.0 | -1.5 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | — | 54.5 |
| Sabotage MED Monkey Business | 2 | 6 | 5,477 | W | 4.0 | -3.0 | 5.0 | 1.0 | — | — | — | 27.5 | 9.0 | 6.0 | 3.0 | — | 52.5 |
| Shasta LMG Monkey Business | 16 | 2 | — | W | 32.0 | -1.0 | 5.0 | 1.0 | 6.0 | 4.0 | — | — | — | — | — | — | 47.0 |
| mbx MED Phenylephrine HCI | 1 | 13 | 4,865 | L | 2.0 | -6.5 | 2.0 | 1.0 | — | — | — | 26.2 | 6.0 | — | — | — | 30.7 |
| Jaguar RNG Monkey Business | 11 | 8 | — | W | 22.0 | -4.0 | 5.0 | 1.0 | 3.0 | — | — | — | — | — | — | — | 27.0 |
| Uzo MED None | 0 | 6 | 2,254 | L | 0.0 | -3.0 | 2.0 | 1.0 | — | — | — | 18.8 | 3.0 | — | — | — | 21.8 |
| ThatDude MAR Phenylephrine HCI | 1 | 11 | 2,129 | L | 2.0 | -5.5 | 2.0 | 1.0 | — | — | — | 18.2 | 3.0 | — | — | — | 20.7 |
| Cross SNI Gentlemen | 9 | 12 | — | L | 18.0 | -6.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 15.0 |
| Cage MAR Kays Krew 3 | 6 | 7 | — | W | 12.0 | -3.5 | 5.0 | 1.0 | — | — | — | — | — | — | — | — | 14.5 |
| solid snake22 LMG Phenylephrine HCI | 8 | 15 | — | L | 16.0 | -7.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 11.5 |
| BB MAR Phenylephrine HCI | 6 | 10 | — | L | 12.0 | -5.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 10.0 |
| ghost bomber MAR Phenylephrine HCI | 8 | 20 | — | L | 16.0 | -10.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 9.0 |
| Vintage RIP Phenylephrine HCI | 2 | 2 | — | L | 4.0 | -1.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 6.0 |
| dedlyyetti GRE Monkey Business | 3 | 8 | — | L | 6.0 | -4.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 5.0 |
| Eme ATR Phenylephrine HCI | 3 | 13 | — | L | 6.0 | -6.5 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | 2.5 |
e ATR ★
73.5
Kills 52.0
Deaths -2.5
Result 5.0
Part 1.0
Bonus +10.0 MVP +8.0
bonds MED
61.6
Kills 14.0
Deaths -2.0
Result 5.0
Part 1.0
Heal +43.6
Axidus RIP
57.0
Kills 44.0
Deaths -3.0
Result 5.0
Part 1.0
Bonus +10.0
Leak MAR
54.5
Kills 40.0
Deaths -1.5
Result 5.0
Part 1.0
Bonus +10.0
Sabotage MED
52.5
Kills 4.0
Deaths -3.0
Result 5.0
Part 1.0
Heal +45.5
Shasta LMG
47.0
Kills 32.0
Deaths -1.0
Result 5.0
Part 1.0
Bonus +10.0
mbx MED
30.7
Kills 2.0
Deaths -6.5
Result 2.0
Part 1.0
Heal +32.2
Jaguar RNG
27.0
Kills 22.0
Deaths -4.0
Result 5.0
Part 1.0
Bonus +3.0
Uzo MED
21.8
Kills 0.0
Deaths -3.0
Result 2.0
Part 1.0
Heal +21.8
ThatDude MAR
20.7
Kills 2.0
Deaths -5.5
Result 2.0
Part 1.0
Heal +21.2
Cross SNI
15.0
Kills 18.0
Deaths -6.0
Result 2.0
Part 1.0
Cage MAR
14.5
Kills 12.0
Deaths -3.5
Result 5.0
Part 1.0
solid snake22 LMG
11.5
Kills 16.0
Deaths -7.5
Result 2.0
Part 1.0
BB MAR
10.0
Kills 12.0
Deaths -5.0
Result 2.0
Part 1.0
ghost bomber MAR
9.0
Kills 16.0
Deaths -10.0
Result 2.0
Part 1.0
Vintage RIP
6.0
Kills 4.0
Deaths -1.0
Result 2.0
Part 1.0
dedlyyetti GRE
5.0
Kills 6.0
Deaths -4.0
Result 2.0
Part 1.0
Eme ATR
2.5
Kills 6.0
Deaths -6.5
Result 2.0
Part 1.0