📊 Fantasy Scoring
Season 55 · Week 2
Week 2 — Top Performers
55 players
| # | Player | K | D | Heal | KPts | DPts | Res | Bon | Heal$ | MVP | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | bonds MED | 9 | 16 | 10,294 | 18.0 | -8.0 | 7.0 | 2.0 | 83.6 | — | 102.6 |
| 2 | Sabotage MED | 4 | 18 | 10,911 | 8.0 | -9.0 | 7.0 | 2.0 | 84.8 | — | 92.8 |
| 3 | e ATR ★ | 33 | 16 | — | 66.0 | -8.0 | 7.0 | 12.0 | — | 8.0 | 85.0 |
| 4 | ThatDude MED ★ | 2 | 16 | 7,238 | 4.0 | -8.0 | 7.0 | 2.0 | 68.9 | 8.0 | 81.9 |
| 5 | Axidus RIP | 34 | 18 | — | 68.0 | -9.0 | 7.0 | 15.0 | — | — | 81.0 |
| 6 | Uzo MAR | 20 | 12 | 2,254 | 40.0 | -6.0 | 7.0 | 12.0 | 21.8 | — | 74.8 |
| 7 | mbx MED | 2 | 20 | 9,255 | 4.0 | -10.0 | 7.0 | 2.0 | 69.5 | — | 72.5 |
| 8 | hvk MED ★ | 4 | 6 | 6,203 | 8.0 | -3.0 | 5.0 | 1.0 | 49.9 | 8.0 | 68.9 |
| 9 | Shasta LMG | 24 | 10 | — | 48.0 | -5.0 | 7.0 | 12.0 | — | — | 62.0 |
| 10 | Leak MAR | 25 | 14 | — | 50.0 | -7.0 | 7.0 | 12.0 | — | — | 62.0 |
| 11 | Fairfax MED ★ | 1 | 2 | 3,857 | 2.0 | -1.0 | 5.0 | 1.0 | 42.2 | 8.0 | 57.2 |
| 12 | i MED | 1 | 3 | 6,129 | 2.0 | -1.5 | 5.0 | 1.0 | 49.8 | — | 56.3 |
| 13 | Sov ATR | 17 | 4 | — | 34.0 | -2.0 | 5.0 | 11.0 | — | — | 48.0 |
| 14 | darkchompy RNG | 17 | 4 | — | 34.0 | -2.0 | 5.0 | 11.0 | — | — | 48.0 |
| 15 | G MAR | 17 | 5 | — | 34.0 | -2.5 | 5.0 | 11.0 | — | — | 47.5 |
| 16 | Su1c1der MED | 2 | 6 | 5,787 | 4.0 | -3.0 | 2.0 | 1.0 | 43.1 | — | 47.1 |
| 17 | tg LMG | 16 | 3 | — | 32.0 | -1.5 | 5.0 | 11.0 | — | — | 46.5 |
| 18 | slob MED | 1 | 5 | 3,645 | 2.0 | -2.5 | 5.0 | 1.0 | 38.8 | — | 44.3 |
| 19 | THE MOUNTAIN LMG | 18 | 8 | — | 36.0 | -4.0 | 5.0 | 7.0 | — | — | 44.0 |
| 20 | Cross SNI | 18 | 15 | — | 36.0 | -7.5 | 7.0 | 6.0 | — | — | 41.5 |
| 21 | o MAR | 15 | 7 | — | 30.0 | -3.5 | 5.0 | 7.0 | — | — | 38.5 |
| 22 | Pandy MAR | 14 | 5 | — | 28.0 | -2.5 | 5.0 | 4.0 | — | — | 34.5 |
| 23 | Fausto MAR | 11 | 2 | — | 22.0 | -1.0 | 5.0 | 8.0 | — | — | 34.0 |
| 24 | RRU MED | 3 | 10 | 3,716 | 6.0 | -5.0 | 2.0 | 1.0 | 29.9 | — | 33.9 |
| 25 | kal MED | 0 | 8 | 4,355 | 0.0 | -4.0 | 2.0 | 1.0 | 34.2 | — | 33.2 |
| 26 | chica MED | 0 | 8 | 4,104 | 0.0 | -4.0 | 2.0 | 1.0 | 33.7 | — | 32.7 |
| 27 | ghost bomber MAR | 18 | 33 | — | 36.0 | -16.5 | 7.0 | 5.0 | — | — | 31.5 |
| 28 | Mecca MAR | 13 | 9 | — | 26.0 | -4.5 | 5.0 | 4.0 | — | — | 30.5 |
| 29 | Colossal MAR | 11 | 5 | — | 22.0 | -2.5 | 5.0 | 4.0 | — | — | 28.5 |
| 30 | BB LMG | 14 | 18 | — | 28.0 | -9.0 | 7.0 | 2.0 | — | — | 28.0 |
| 31 | P MAR | 11 | 6 | — | 22.0 | -3.0 | 5.0 | 4.0 | — | — | 28.0 |
| 32 | Jaguar RNG | 11 | 8 | — | 22.0 | -4.0 | 5.0 | 4.0 | — | — | 27.0 |
| 33 | Typhoon LMG | 12 | 9 | — | 24.0 | -4.5 | 2.0 | 4.0 | — | — | 25.5 |
| 34 | Lucifer ATR | 10 | 6 | — | 20.0 | -3.0 | 2.0 | 4.0 | — | — | 23.0 |
| 35 | Dracolich MAR | 10 | 7 | — | 20.0 | -3.5 | 2.0 | 4.0 | — | — | 22.5 |
| 36 | FlyMolo MAR | 10 | 7 | — | 20.0 | -3.5 | 2.0 | 4.0 | — | — | 22.5 |
| 37 | Cage MAR | 11 | 21 | — | 22.0 | -10.5 | 7.0 | 2.0 | — | — | 20.5 |
| 38 | Eme ATR | 10 | 19 | — | 20.0 | -9.5 | 7.0 | 2.0 | — | — | 19.5 |
| 39 | Rio ATR | 5 | 1 | — | 10.0 | -0.5 | 5.0 | 5.0 | — | — | 19.5 |
| 40 | solid snake22 LMG | 10 | 22 | — | 20.0 | -11.0 | 7.0 | 2.0 | — | — | 18.0 |
| 41 | Brillhart MAR | 9 | 9 | — | 18.0 | -4.5 | 2.0 | 1.0 | — | — | 16.5 |
| 42 | Bowen LMG | 9 | 10 | — | 18.0 | -5.0 | 2.0 | 1.0 | — | — | 16.0 |
| 43 | Universal Soldier2k MAR | 8 | 13 | — | 16.0 | -6.5 | 2.0 | 1.0 | — | — | 12.5 |
| 44 | smackrock MAR | 4 | 4 | — | 8.0 | -2.0 | 5.0 | 1.0 | — | — | 12.0 |
| 45 | Ninja MAR | 7 | 10 | — | 14.0 | -5.0 | 2.0 | 1.0 | — | — | 12.0 |
| 46 | Chuck SNI | 3 | 3 | — | 6.0 | -1.5 | 2.0 | 1.0 | — | — | 7.5 |
| 47 | spark MAR | 2 | 2 | — | 4.0 | -1.0 | 2.0 | 1.0 | — | — | 6.0 |
| 48 | Vintage RIP | 2 | 2 | — | 4.0 | -1.0 | 2.0 | 1.0 | — | — | 6.0 |
| 49 | dedlyyetti GRE | 3 | 8 | — | 6.0 | -4.0 | 2.0 | 1.0 | — | — | 5.0 |
| 50 | Mystery MAR | 3 | 10 | — | 6.0 | -5.0 | 2.0 | 1.0 | — | — | 4.0 |
| 51 | K GRE | 3 | 12 | — | 6.0 | -6.0 | 2.0 | 1.0 | — | — | 3.0 |
| 52 | Zen MAR | 1 | 6 | — | 2.0 | -3.0 | 2.0 | 1.0 | — | — | 2.0 |
| 53 | m MAR | 0 | 4 | — | 0.0 | -2.0 | 2.0 | 1.0 | — | — | 1.0 |
| 54 | abyss MAR | 0 | 5 | — | 0.0 | -2.5 | 2.0 | 1.0 | — | — | 0.5 |
| 55 | dark prince MAR | 1 | 9 | — | 2.0 | -4.5 | 2.0 | 1.0 | — | — | 0.5 |
1. bonds MED
102.6
Kills 18.0
Deaths -8.0
Result 7.0
Heal +83.6
2. Sabotage MED
92.8
Kills 8.0
Deaths -9.0
Result 7.0
Heal +84.8
3. e ATR ★
85.0
Kills 66.0
Deaths -8.0
Result 7.0
Bonus +10.0 MVP +8.0
4. ThatDude MED ★
81.9
Kills 4.0
Deaths -8.0
Result 7.0
Heal +68.9 MVP +8.0
5. Axidus RIP
81.0
Kills 68.0
Deaths -9.0
Result 7.0
Bonus +13.0
6. Uzo MAR
74.8
Kills 40.0
Deaths -6.0
Result 7.0
Bonus +10.0 Heal +21.8
7. mbx MED
72.5
Kills 4.0
Deaths -10.0
Result 7.0
Heal +69.5
8. hvk MED ★
68.9
Kills 8.0
Deaths -3.0
Result 5.0
Heal +49.9 MVP +8.0
9. Shasta LMG
62.0
Kills 48.0
Deaths -5.0
Result 7.0
Bonus +10.0
10. Leak MAR
62.0
Kills 50.0
Deaths -7.0
Result 7.0
Bonus +10.0
11. Fairfax MED ★
57.2
Kills 2.0
Deaths -1.0
Result 5.0
Heal +42.2 MVP +8.0
12. i MED
56.3
Kills 2.0
Deaths -1.5
Result 5.0
Heal +49.8
13. Sov ATR
48.0
Kills 34.0
Deaths -2.0
Result 5.0
Bonus +10.0
14. darkchompy RNG
48.0
Kills 34.0
Deaths -2.0
Result 5.0
Bonus +10.0
15. G MAR
47.5
Kills 34.0
Deaths -2.5
Result 5.0
Bonus +10.0
16. Su1c1der MED
47.1
Kills 4.0
Deaths -3.0
Result 2.0
Heal +43.1
17. tg LMG
46.5
Kills 32.0
Deaths -1.5
Result 5.0
Bonus +10.0
18. slob MED
44.3
Kills 2.0
Deaths -2.5
Result 5.0
Heal +38.8
19. THE MOUNTAIN LMG
44.0
Kills 36.0
Deaths -4.0
Result 5.0
Bonus +6.0
20. Cross SNI
41.5
Kills 36.0
Deaths -7.5
Result 7.0
Bonus +4.0
21. o MAR
38.5
Kills 30.0
Deaths -3.5
Result 5.0
Bonus +6.0
22. Pandy MAR
34.5
Kills 28.0
Deaths -2.5
Result 5.0
Bonus +3.0
23. Fausto MAR
34.0
Kills 22.0
Deaths -1.0
Result 5.0
Bonus +7.0
24. RRU MED
33.9
Kills 6.0
Deaths -5.0
Result 2.0
Heal +29.9
25. kal MED
33.2
Kills 0.0
Deaths -4.0
Result 2.0
Heal +34.2
26. chica MED
32.7
Kills 0.0
Deaths -4.0
Result 2.0
Heal +33.7
27. ghost bomber MAR
31.5
Kills 36.0
Deaths -16.5
Result 7.0
Bonus +3.0
28. Mecca MAR
30.5
Kills 26.0
Deaths -4.5
Result 5.0
Bonus +3.0
29. Colossal MAR
28.5
Kills 22.0
Deaths -2.5
Result 5.0
Bonus +3.0
30. BB LMG
28.0
Kills 28.0
Deaths -9.0
Result 7.0
31. P MAR
28.0
Kills 22.0
Deaths -3.0
Result 5.0
Bonus +3.0
32. Jaguar RNG
27.0
Kills 22.0
Deaths -4.0
Result 5.0
Bonus +3.0
33. Typhoon LMG
25.5
Kills 24.0
Deaths -4.5
Result 2.0
Bonus +3.0
34. Lucifer ATR
23.0
Kills 20.0
Deaths -3.0
Result 2.0
Bonus +3.0
35. Dracolich MAR
22.5
Kills 20.0
Deaths -3.5
Result 2.0
Bonus +3.0
36. FlyMolo MAR
22.5
Kills 20.0
Deaths -3.5
Result 2.0
Bonus +3.0
37. Cage MAR
20.5
Kills 22.0
Deaths -10.5
Result 7.0
38. Eme ATR
19.5
Kills 20.0
Deaths -9.5
Result 7.0
39. Rio ATR
19.5
Kills 10.0
Deaths -0.5
Result 5.0
Bonus +4.0
Kills 20.0
Deaths -11.0
Result 7.0
41. Brillhart MAR
16.5
Kills 18.0
Deaths -4.5
Result 2.0
42. Bowen LMG
16.0
Kills 18.0
Deaths -5.0
Result 2.0
Kills 16.0
Deaths -6.5
Result 2.0
44. smackrock MAR
12.0
Kills 8.0
Deaths -2.0
Result 5.0
45. Ninja MAR
12.0
Kills 14.0
Deaths -5.0
Result 2.0
46. Chuck SNI
7.5
Kills 6.0
Deaths -1.5
Result 2.0
47. spark MAR
6.0
Kills 4.0
Deaths -1.0
Result 2.0
48. Vintage RIP
6.0
Kills 4.0
Deaths -1.0
Result 2.0
Kills 6.0
Deaths -4.0
Result 2.0
50. Mystery MAR
4.0
Kills 6.0
Deaths -5.0
Result 2.0
51. K GRE
3.0
Kills 6.0
Deaths -6.0
Result 2.0
52. Zen MAR
2.0
Kills 2.0
Deaths -3.0
Result 2.0
53. m MAR
1.0
Kills 0.0
Deaths -2.0
Result 2.0
54. abyss MAR
0.5
Kills 0.0
Deaths -2.5
Result 2.0
Kills 2.0
Deaths -4.5
Result 2.0